Order Process:
After buying an ID or passport send us a message with your age and gender so we can find a matching dataset, alternatively you can provide a dataset (name, age, gender, size etc). We will also need a biometric photo in high quality and signature scanned, we will give more instructions after your purchase.
Passports
Product | Price | Quantity |
---|---|---|
Lithuanian Passport | 1350 EUR = 0.01886 ฿ | |
Netherlands Passport | 1500 EUR = 0.02095 ฿ | |
Denmark Passport | 1500 EUR = 0.02095 ฿ | |
Great Britain Passport | 1800 EUR = 0.02514 ฿ | |
Canada Passport | 1250 EUR = 0.01746 ฿ |
ID Cards
Product | Price | Quantity |
---|---|---|
Czech ID Card | 500 EUR = 0.00698 ฿ | |
Netherlands ID Card | 550 EUR = 0.00768 ฿ | |
Denmark ID Card | 550 EUR = 0.00768 ฿ | |
French ID Card | 550 EUR = 0.00768 ฿ | |
Lithuanian ID Card | 500 EUR = 0.00698 ฿ |
Drivers Licenses
Product | Price | Quantity |
---|---|---|
Norway Drivers License | 550 EUR = 0.00768 ฿ | |
Denmark Drivers License | 550 EUR = 0.00768 ฿ | |
Netherlands Drivers License | 550 EUR = 0.00768 ฿ | |
UK Drivers License | 500 EUR = 0.00698 ฿ |